Main characteristic USES
JZJ2B series roots water ring vacuum unit is composed of ZJ roots pump as the main pump, 2BU series water ring pump or roots one water ring unit as the former pump. In addition to being used to extract general gases, it can also be used to extract gases containing water, organic solvents or a small amount of dust. Compared with the general mechanical vacuum pump, it is not afraid of oil pollution, not afraid of water gas and dust, and compared with the general water ring vacuum pump, it has the characteristics of high vacuum and high pumping speed under high vacuum conditions.
Roots pump-water ring pump vacuum units are widely used in chemical, electronic, mechanical, pharmaceutical, food sublimation drying, high altitude simulation test and other vacuum systems.
Model representation:
Such as: JZJ2B1200-2
J is the first letter of the unit. The ZJ main pump is roots vacuum pump. 2B is the ante-stage pump and 2BU water ring pump. 1200 main pump (roots pump) pumping speed L/S. 4.2.1 is the pumping speed matching code, that is, the ratio of pumping rate of the main pump, secondary pump, tertiary pump and the former pump is 4, 2 and 1
JZJ2B series roots water ring vacuum unit main technical parameters
The unit type | Pump type | Pumping speed L/s | Maximum suction pressure Pa | Extreme pressure(Pa) | The total powe | ||
The main pump | Before the pump | Water ring unit | Oil ring unit | ||||
JZJ2B15-2 | ZJ15 | 2BU2-27 | 15 | 8000 | 400 | 80 | 1.65 |
JZJ2B30-2 | ZJ30 | 2BU2-52 | 30 | 8000 | 2.25 | ||
JZJ2B30-1 | ZJ30 | 2BU5-165 | 30 | 12000 | 4.75 | ||
JZJ2B70-2 | ZJ70 | 2BU5-165 | 70 | 6000 | 5.5 | ||
JZJ2B70-1 | ZJ70 | 2BU5-230 | 70 | 12000 | 7 | ||
JZJ2B150-2A | ZJ150 | 2BU5-230 | 150 | 6000 | 8.5 | ||
JZJ2B150-2B | ZJ150 | 2BU5-280 | 150 | 8000 | 10.5 | ||
JZJ2B150-1 | ZJ150 | 2BU5-400 | 150 | 10000 | 14 | ||
JZJ2B300-2A | ZJ300 | 2BU5-400 | 300 | 4000 | 15 | ||
JZJ2B300-2B | ZJ300 | 2BU5-500 | 300 | 5000 | 19 | ||
JZJ2B30-2.1 | ZJ30 | ZJ15/2BU2-52 | 30 | 8000 | 40 | 0.8 | 2.8 |
JZJ2B70-2.1 | ZJ70 | ZJ30/2BU5-165 | 70 | 6000 | 6.25 | ||
JZJ2B150-2.1 | ZJ150 | ZJ70/2BU5-230 | 150 | 6000 | 10 | ||
JZJ2B150-4.1 | ZJ150 | ZJ30/2BU5-165 | 150 | 3000 | 7.75 | ||
JZJ2B300-2.1 | ZJ300 | ZJ150/2BU5-400 | 300 | 5000 | 18 | ||
JZJ2B300-2.2 | ZJ300 | ZJ150/2BU5-280 | 300 | 4000 | 14.5 | ||
JZJ2B300-4.1 | ZJ300 | ZJ70/2BU5-230 | 300 | 2000 | 11 | ||
JZJ2B600-4.1 | ZJ600 | ZJ300/2BU5-400 | 600 | 1500 | 19.5 | ||
JZJ2B600-2.2 | ZJ600 | ZJ300/2BU5-500 | 600 | 2000 | 24.5 | ||
JZJ2B1200-4.2 | ZJ1200 | ZJ300/2BU5-500 | 1200 | 1000 | 30 | ||
JZJ2B30-2.1.1 | ZJ30 | ZJ15/ZJ15/2BU2-52 | 30 | 8000 | 0.5 | 0.05 | 3.35 |
JZJ2B70-2.2.1 | ZJ70 | ZJ30/ZJ15/2BU2-52 | 70 | 4000 | 4.3 | ||
JZJ2B70-2.1.1 | ZJ70 | ZJ30/ZJ30/2BU5-165 | 70 | 6000 | 7 | ||
JZJ2B150-2.2.1 | ZJ150 | ZJ70/ZJ30/2BU5-165 | 150 | 3000 | 9.25 | ||
JZJ2B300-2.2.1 | ZJ300 | ZJ50/ZJ70/2BU5-230 | 300 | 3000 | 14 | ||
JZJ2B300-4.2.1 | ZJ300 | ZJ70/ZJ30/2BU5-165 | 300 | 1200 | 10.25 | ||
JZJ2B600-2.2.1 | ZJ600 | ZJ300/ZJ150/2BU5-400 | 600 | 2500 | 23.5 | ||
JZJ2B600-4.2.1 | ZJ600 | ZJ150/ZJ70/2BU5-230 | 600 | 1200 | 15.5 | ||
JZJ2B1200-4.2.1 | ZJ1200 | ZJ300/ZJ150/2BU5-400 | 1200 | 1000 | 29 |
Note: the above parameters are saturated air with suction medium of 20℃, working fluid temperature of 15℃ and outlet pressure of 1 standard atmosphere. Vacuum is represented by absolute pressure. The allowable deviation is ±10%.
Copyright © http://www.lnyaoji.com/Liaoyang city high jet vacuum equipment co., LTD. Welcome to inquire!