2BE series water ring vacuum pumps and compressors are high efficiency and energy saving products developed by our factory on the basis of many years of scientific research achievements and production experience, combined with international advanced technology of similar products. It is usually used to pump non-solid particles, insoluble in water, and non-corrosive gases to form a vacuum and pressure in an airtight container. By altering the resulting material, it can also be used to pump corrosive gases or to use corrosive liquids as working fluids. Widely used in papermaking, chemical, petrochemical, light industry, pharmaceutical, food, metallurgy, building materials, stone tools, coal washing, mineral processing, chemical fertilizer and other industries.
2BE series water ring vacuum pump technical parameters
Model | Speed(drive mode) (r/min) | Shaft power (KW) | The motor power (KW) | Motor (380V) | Ultimate vacuum (mbar) | The largest volume | Pump heavy (kg) | |
(m³/h) | (m³/min) | |||||||
2BE1-202 | 970(Straight league) | 17 | 22 | Y200L2-6 | 33 | 760 | 12.7 | 875 |
790(The belt) | 14 | 18.5 | Y180M-4 | 590 | 9.8 | 850 | ||
880(The belt) | 16 | 18.5 | Y180M-4 | 670 | 10.2 | 850 | ||
1100(The belt) | 22 | 30 | Y200L-4 | 850 | 14.2 | 940 | ||
1170(The belt) | 25 | 30 | Y200L-4 | 890 | 14.8 | 945 | ||
1300(The belt) | 30 | 37 | Y225S-4 | 950 | 15.8 | 995 | ||
2BE1-203 | 970(Straight league) | 27 | 37 | Y250M-6 | 33 | 1120 | 18.7 | 1065 |
790(The belt) | 20 | 30 | Y200L-4 | 880 | 14.7 | 995 | ||
880(The belt) | 23 | 30 | Y200L-4 | 1000 | 16.7 | 995 | ||
1100(The belt) | 33 | 45 | Y225M-4 | 1270 | 21.2 | 1080 | ||
1170(The belt) | 37 | 45 | Y225M-4 | 1320 | 22.0 | 1085 | ||
1300(The belt) | 45 | 55 | Y250M-4 | 1400 | 23.3 | 1170 | ||
2BE1-252 | 740(Straight league) | 38 | 45 | Y280M-8 | 33 | 1700 | 28.3 | 1693 |
558(The belt) | 26 | 30 | Y200L-4 | 1200 | 20.0 | 1460 | ||
660(The belt) | 31.8 | 37 | Y225S-4 | 1500 | 25.0 | 1515 | ||
832(The belt) | 49 | 55 | Y250M-4 | 1850 | 30.8 | 1645 | ||
885(The belt) | 54 | 75 | Y280S-4 | 2000 | 33.3 | 1805 | ||
938(The belt) | 60 | 75 | Y280S-4 | 2100 | 35.0 | 1805 | ||
2BE1-253 | 740(Straight league) | 54 | 75 | Y315M-8 | 33 | 2450 | 40.8 | 2215 |
560(The belt) | 37 | 45 | Y225M-4 | 1750 | 29.2 | 1695 | ||
660(The belt) | 45 | 55 | Y250M-4 | 2140 | 35.7 | 1785 | ||
740(The belt) | 54 | 75 | Y280S-4 | 2450 | 40.8 | 1945 | ||
792(The belt) | 60 | 75 | Y280S-4 | 2560 | 42.7 | 1945 | ||
833(The belt) | 68 | 90 | Y280M-4 | 2700 | 45.0 | 2055 | ||
885(The belt) | 77 | 90 | Y280M-4 | 2870 | 47.8 | 2060 | ||
938(The belt) | 86 | 110 | Y315S-4 | 3020 | 50.3 | 2295 |
Copyright © http://www.lnyaoji.com/Liaoyang city high jet vacuum equipment co., LTD. Welcome to inquire!