Tube centrifuge is a kind of centrifugal separation equipment with high separation factor, mainly used in solid-liquid separation and liquid-liquid solid separation of food, chemical industry, biological products, traditional Chinese medicine products, blood products, pharmaceutical intermediates and other materials. This machine has good separation effect, high yield, small occupation and convenient operation.
Tube centrifuges are divided into two types: clarification type and separation type.
GQ -- clarification type: mainly used for separating all kinds of hard to separate suspensions, especially for liquid-solid separation of suspensions with dilute concentration, fine particles and little difference in solid-liquid phase specific gravity. Such as oil in addition to mechanical impurities, Chinese medicine oral liquid purification, seaweed extraction, and so on.
GF -- separation type: mainly used for the separation of industrial emulsion which is difficult to separate, especially for liquid-liquid separation with a small difference in the proportion of two-phase and liquid-liquid-solid three-phase separation with a small amount of impurities. Separation of oil products, transformer oil, edible oil, turbine oil, lubricating oil, fuel oil, quenching oil; Separation of various syrups; Whole blood separation -- separation of plasma and blood cells from whole blood; Separation of biological drugs; Oil and water separation, sewage treatment, etc.
For different products of different users, our company has developed various types of tube centrifuges, such as clarification type of traditional Chinese medicine, bacteria separation type, blood separation type, cryogenic type, swing type, chemical type, paint type, laboratory type, etc.
Technical parameters of tube centrifuge
Model | Drum diameter (mm) | Effective height of drum (mm) | Drum volume (L) | Maximum drum speed (r/min) | Maximum separation factor | Nozzle diameter (mm) | Production capacity (kg/h) | The motor power (kw) | Motor speed (r/min) | Installation dimensions (mm) | Machine weight (kg) | |
GF45 GQ45 | L | 45 | 280 | 0.45 | 30000 | 约60000 | 2、3 | 150 | 0.75 | 6000 | 400*500*700 | 90 |
Q | ||||||||||||
Z | ||||||||||||
X | ||||||||||||
GF75 GQ75 | L | 75 | 450 | 2.7 | 19000 | 约15200 | 3、4、6 | 600 | 1.5 | 2880 | 500*700*1300 | 280 |
Q | ||||||||||||
Z | ||||||||||||
X | ||||||||||||
GF105 GQ105 | L | 105 | 730 | 6 | 16300 | 约15600 | 6、8、10 | 1600 | 2.2 | 2880 | 600*1000*1600 | 410 |
Q | ||||||||||||
Z | ||||||||||||
X | ||||||||||||
GF112 GQ112 | L | 112 | 780 | 7 | 16300 | 约16600 | 6,8,10 | 1800 | 2.2 | 2880 | 600*1000*1650 | 430 |
Q | ||||||||||||
Z | ||||||||||||
X | ||||||||||||
GF125 GQ125 | L | 125 | 730 | 8 | 15200 | 约16200 | 6、8、10 | 2000 | 3.0 | 2880 | 600*1000*1650 | 460 |
Q | ||||||||||||
Z | ||||||||||||
X | ||||||||||||
GF150 GQ150 | L | 142 | 730 | 10 | 14300 | 约16230 | 8、10、12 | 3000 | 3.0 | 2880 | 700*1100*1700 | 520 |
Q | ||||||||||||
Z | ||||||||||||
X |
Note: l-cooling z-saponification x-blood q-paint g-filtration
Production capacity is the maximum excess of water. The actual handling capacity depends on the nature and technical requirements of the material being processed.
Copyright © http://www.lnyaoji.com/Liaoyang city high jet vacuum equipment co., LTD. Welcome to inquire!