SS series three - foot loading centrifuge has simple structure, easy operation and maintenance. It can be used for solid phase granular suspension filtration, and can also be used for the dehydration of fibrous materials and textile printing and dyeing after washing. The motor drives the clutch to transfer the power to the drum by the triangular belt, which makes the drum rotate around its axis at high speed, forming a centrifugal force field. The material enters the centrifugal force field in the rotating drum from the top feeding tube, and the centrifugal force forces the material to be distributed on the rotating drum wall for dewatering and separation. The liquid phase is flung to the housing space through the hole in the drum wall through the hole in the filter screen, and then discharged from the liquid outlet hole in the fuselage chassis. Solid phase material is trapped in the rotating drum and discharged manually after shutdown.
Technical parameters of three-foot manual discharge centrifuge
Model | SSB450-NC SS450 PSB450 | SSB600-NC PS600 PSB600 | SS800-NC SS800 PSB800 | SSB1000-NC SS1000 PSB1000 | SSB1250-NC SS1250 PSB1250 | |
Drum | The inner diameter (mm) | 450 | 600 | 800 | 1000 | 1250 |
Highly (mm) | 300 | 315 | 400 | 420 | 520 | |
Filter area (㎡) | 0.42 | 0.66 | 1.00 | 1.30 | 1.65 | |
Block plate diameter | 320 | 420 | 560 | 750 | 870 | |
Work area (L) | 20 | 45 | 100 | 140 | 280 | |
Speed (r/min) | 2000 | 1500 | 1200 | 1080 | 900 | |
Maximum separation factor | 1000 | 700 | 640 | 640 | 560 | |
Motor | Power (kw) | 2.0 | 3.0 | 5.5 | 11 | 15 |
Speed (r/min) | 2860 | 1440 | 1440 | 1440 | 970 | |
Installation dimensions (Length * width * height) (mm) | 1130*820*690 | 1490*1150*830 | 1670*1270*1000 | 2000*1600*1100 | 2500*2000*1500 | |
Heavy machine (kg) | 350 | 610 | 830 | 1600 | 3500 | |
Outside diameter of outlet pipe (mm) | Φ57 | Φ76 | Φ89 | Φ108 | Φ133 |
Copyright © http://www.lnyaoji.com/Liaoyang city high jet vacuum equipment co., LTD. Welcome to inquire!